| Model | Builder | New Construction | Sq Feet | #Br | #Ba | #St | Price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Residence Four | Rosewood Homes | Yes | 3442 | 4 | 3.5 | 2 | $304,990 | |||||||||||||
![]() | Residence Four | Rosewood Homes | Yes | 3607 | 4 | 3.5 | 2 | $314,490 | |||||||||||||
![]() | Murifield | Ashton Woods Homes | No | 1853 | 3 | 2.0 | 1 | $228,990 | |||||||||||||
![]() | Pebble Beach | Ashton Woods Homes | No | 2337 | 4 | 2.5 | 2 | $250,990 | |||||||||||||
![]() | Riviera | Ashton Woods Homes | No | 2517 | 3 | 2.5 | 2 | $290,990 | |||||||||||||
![]() | Riviera | Ashton Woods Homes | No | 2708 | 4 | 2.5 | 2 | $295,990 | |||||||||||||
![]() | St. Andrews | Ashton Woods Homes | No | 2563 | 4 | 3.0 | 2 | $281,990 | |||||||||||||
![]() | St. Andrews | Ashton Woods Homes | No | 2767 | 4 | 3.0 | 2 | $286,990 | |||||||||||||
![]() | 2385 | Yes | 2391 | 4 | 2.0 | 1 | $244,990 | ||||||||||||||
![]() | 2842 | Yes | 2886 | 5 | 3.0 | 1 | $261,990 | ||||||||||||||
| |||||||||||||||||||||










