| Model | Builder | New Construction | Sq Feet | #Br | #Ba | #St | Price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Santaluz | No | 4611 | 6 | 3.0 | 2 | $448,990 | ||||||||||||||
![]() | Palo Brea | Taylor Morrison | Yes | 1961 | 4 | 2.0 | 1 | $213,990 | |||||||||||||
![]() | Mesquite | Taylor Morrison | Yes | 1897 | 3 | 2.0 | 1 | $212,990 | |||||||||||||
![]() | Ocotillo | Taylor Morrison | Yes | 2121 | 4 | 2.0 | 1 | $222,990 | |||||||||||||
![]() | Acacia | Taylor Morrison | Yes | 2902 | 3 | 2.0 | 2 | $262,990 | |||||||||||||
![]() | Cottonwood | Taylor Morrison | Yes | 3443 | 5 | 3.5 | 2 | $292,990 | |||||||||||||
![]() | Brentwood | Taylor Morrison | Yes | 1844 | 3 | 2.0 | 1 | $206,990 | |||||||||||||
![]() | Idylwilde | Taylor Morrison | Yes | 2184 | 3 | 2.0 | 1 | $220,990 | |||||||||||||
![]() | Arcadia | Taylor Morrison | Yes | 2254 | 3 | 2.0 | 1 | $225,990 | |||||||||||||
![]() | Encanto | Taylor Morrison | Yes | 2784 | 3 | 2.5 | 2 | $253,990 | |||||||||||||
| |||||||||||||||||||||











