| Model | Builder | New Construction | Sq Feet | #Br | #Ba | #St | Price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Soledad | Ashton Woods Homes | Yes | 1856 | 3 | 2.0 | 1 | $169,990 | |||||||||||||
![]() | Carmelo | Ashton Woods Homes | Yes | 2399 | 4 | 2.0 | 1 | $186,990 | |||||||||||||
![]() | Capistrano | Ashton Woods Homes | Yes | 2873 | 5 | 3.0 | 2 | $218,990 | |||||||||||||
![]() | Sonoma | Ashton Woods Homes | Yes | 3294 | 5 | 2.0 | 2 | $224,990 | |||||||||||||
![]() | Arbella | No | 3045 | 3 | 2.0 | 1 | $360,990 | ||||||||||||||
![]() | Avila | No | 3178 | 3 | 2.0 | 1 | $363,990 | ||||||||||||||
![]() | Belize | No | 3343 | 3 | 3.0 | 1 | $368,990 | ||||||||||||||
![]() | Catalina | No | 3613 | 4 | 3.0 | 2 | $401,990 | ||||||||||||||
![]() | Encantada | No | 3899 | 3 | 3.0 | 2 | $410,990 | ||||||||||||||
![]() | León | No | 4391 | 4 | 4.0 | 2 | $430,990 | ||||||||||||||
| |||||||||||||||||||||











